Semester | Course, Section, and Title | Credit Hours | Enrollment | "Value of the Course" | "Quality of Teaching" |
---|---|---|---|---|---|
Spring 2017 | COM 454-001: Communication and Technology Honors Seminar | 3 | 16 ~ TCE | 4.94 (1=poor; 5=excellent) | 5.00 (1=poor; 5=excellent) |
Fall 2016 | CJT 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 12 ~ TCE | 4.00 (1=poor; 5=excellent) | 4.00 (1=poor; 5=excellent) |
Spring 2016 | COM 581-001: Teamwork and Leadership in Organizations | 3 | 25 ~ TCE | 3.71 (1=poor; 4=excellent) | 3.57 (1=poor; 4=excellent) |
Fall 2015 | CJT 665-001: Quantitative Methods in Communication Research (Doctoral) | 3 | 08 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2015 | CJT 616-001: Foundations in Instructional Communication | 3 | 11 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Fall 2014 | COM 351-001: Introduction to Communication Theory | 3 | 29 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Spring 2014 | CJT 726-001: Communication Leadership Studies | 3 | 15 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.4 (1=poor; 4=excellent) |
Fall 2013 | CJT 765-001: Survey Research Design | 3 | 09 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2013 | COM 454-001: Honors Seminar in Communication and Technology | 3 | 21 ~ TCE | 3.9 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Fall 2012 | COM 591-002: Undergraduate Communication Training and Development | 3 | 15 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.8 (1=poor; 4=excellent) |
Fall 2012 | CJT 780-001: Graduate Communication Training and Development | 3 | 07 ~ TCE | 4.0 (1=poor; 4=excellent) | 4.0 (1=poor; 4=excellent) |
Spring 2012 | COM 365-001: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.7 (1=poor; 4=excellent) |
Spring 2012 | CJT 765-001: Survey Research Design | 3 | 17 ~ TCE | 3.4 (1=poor; 4=excellent) | 3.5 (1=poor; 4=excellent) |
Fall 2011 | COM 351-001: Introduction to Communication Theory | 3 | 25 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Fall 2011 | COM 365-001: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.7 (1=poor; 4=excellent) | 3.8 (1=poor; 4=excellent) |
Fall 2010 | CJT 684-001: Instructional Communication Seminar | 3 | 08 ~ TCE | 3.9 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Fall 2010 | COM 365-002: Introduction to Communication Research Methods | 3 | 25 ~ TCE | 3.6 (1=poor; 4=excellent) | 3.9 (1=poor; 4=excellent) |
Additional information available online @ UK Teacher Course Evaluations